<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaHigherEd.com &#187; Uncategorized</title>
	<atom:link href="http://www.vahighered.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vahighered.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Governor Recommends $100 Million For Virginia’s Colleges and Universities</title>
		<link>http://www.vahighered.com/governor-recommends-100-million-for-virginia%e2%80%99s-colleges-and-universities/</link>
		<comments>http://www.vahighered.com/governor-recommends-100-million-for-virginia%e2%80%99s-colleges-and-universities/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:58:46 +0000</pubDate>
		<dc:creator>Katherine Coates</dc:creator>
				<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Governor McDonnell]]></category>
		<category><![CDATA[Top Jobs]]></category>
		<category><![CDATA[Top Jobs for the 21st Century]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=3063</guid>
		<description><![CDATA[In an announcement yesterday, Gov. Bob McDonnell,surrounded by Virginia college students recommended the state budget allocate $100 million towards higher education efforts. McDonnell hopes this will make college more accessible and bring down the costs of tuition, which has doubled over the last decade. The Governor said: “ It is our responsibility to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vahighered.com/wp-content/uploads/2011/12/McDonnel-Higher-ed1.jpg"><img class="aligncenter size-medium wp-image-3098" title="McDonnel Higher ed" src="http://vahighered.com/wp-content/uploads/2011/12/McDonnel-Higher-ed1-300x199.jpg" alt="" width="334" height="221" /></a></p>
<p>In an announcement yesterday, Gov. Bob McDonnell,surrounded by Virginia college students recommended the state budget allocate $100 million towards higher education efforts. McDonnell hopes this will make college more accessible and bring down the costs of tuition, which has doubled over the last decade. The Governor said:</p>
<blockquote><p>“ It is our responsibility to ensure that the opportunity to earn a college degree is there for every Virginia student who is prepared to take that step. This is about their future as individuals, and our future as a Commonwealth.”</p></blockquote>
<div id="attachment_3099" class="wp-caption alignright" style="width: 310px"><a href="http://vahighered.com/wp-content/uploads/2011/12/6512708705_79ba3a6b79.jpg"><img class="size-medium wp-image-3099 " title="6512708705_79ba3a6b79" src="http://vahighered.com/wp-content/uploads/2011/12/6512708705_79ba3a6b79-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">J. Sargeant Reynolds College students stand in attendance at the announcment</p></div>
<p>The $100 Million breakdown would allocate:</p>
<p>•  $25.5 million per year to provide additional support for public higher education institutions&#8217; base operating costs</p>
<p>• $20.4 million per year as incentive funding in support of public higher eeducation institutions&#8217; efforts to graduate students, especially if those students are STEM-H majors, graduate in less time than normal, and are considered an underrepresented group based on age and income</p>
<p>• $16.2 million per year to account for enrollment growth by public higher education institutions between academic year 2009-10 and academic year 2010-11, representing more than 8,200 more students</p>
<p>• $12.4 million per year to support cancer and high-tech research at our higher education institutions, as well as funding for competitive research grant awards</p>
<p>• $8.2 million per year to support other STEM-H related initiatives at entities that support higher education</p>
<p>• $6.4 million per year to increase financial assistance to students</p>
<p>• $5.8 million per year to increase the Tuition Assistance Grant (TAG) award to Virginia students attending private, non-profit higher education institutions from the present $2,650 to $2,750</p>
<p>• $5.1 million per year to support institution specific STEM-H, graduation and retention and economic development initiatives at public higher education institutions consistent with the goals in the Top Jobs legislation.</p>
<p>More information about the plan released yesterday is available on <a href="http://www.growbydegrees.org/">Grow By Degrees</a>, a coalition of business, community, education, and economic leaders, who believe that all Virginians should have access to higher education.</p>
<p>The announcement of the entire biennial budget recommended by the Governor will be available on Monday, December 19.  Specific recommendations for the Virginia Community College System will be communicated as soon as they become available.</p>
<p><em>Posted by Katherine Coates</em></p>
<p><em>Photos by Michaele White</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/governor-recommends-100-million-for-virginia%e2%80%99s-colleges-and-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia lawmakers among nation&#8217;s most educated</title>
		<link>http://www.vahighered.com/virginia-lawmakers-among-nations-most-educated/</link>
		<comments>http://www.vahighered.com/virginia-lawmakers-among-nations-most-educated/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:33:07 +0000</pubDate>
		<dc:creator>Jeffrey Kraus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Higher Ed Trends]]></category>
		<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How smart are Virginia lawmakers?]]></category>
		<category><![CDATA[VCCS]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia General Assembly]]></category>
		<category><![CDATA[Virginia's Community Colleges]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=2821</guid>
		<description><![CDATA[&#160; There is a lot of media coverage today of a survey revealing that Virginia&#8217;s state lawmakers are among the nation&#8217;s most educated. Here&#8217;s how the Richmond Times-Dispatch is describing it: Nearly 89 percent of members of the General Assembly have earned at least a bachelor&#8217;s degree, ranking Virginia second among the states in the educational achievement [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p><img class="alignleft" src="http://3.bp.blogspot.com/-7DLGy_aSjD4/TfYJ41gLoUI/AAAAAAAABpY/Aj6QUSK8bMg/s1600/education_levels.JPG" alt="" width="571" height="304" /></p>
<p>There is a lot of media coverage today of a survey revealing that Virginia&#8217;s state lawmakers are among the nation&#8217;s most educated.</p>
<p>Here&#8217;s how the <em>Richmond Times-Dispatch</em> is <a href="http://www2.timesdispatch.com/news/2011/jun/13/TDMAIN01-va-assembly-ranks-2nd-in-schooling-ar-1103944/" target="_blank">describing</a> it:</p>
<blockquote><p>Nearly 89 percent of members of the <a title="Topic - General Assembly" href="http://www2.timesdispatch.com/topics/types/organization/tags/general-assembly/">General Assembly</a> have earned at least a bachelor&#8217;s degree, ranking Virginia second among the states in the educational achievement of its lawmakers.</p></blockquote>
<p>The <a href="http://baconsrebellion.blogspot.com/" target="_blank">Bacon&#8217;s Rebellion blog</a> wrote about the <em>Chronicle of Higher Education</em> survey as well, pointing out that state lawmakers also hold a lot of post graduate degrees:</p>
<blockquote><p>Virginia legislators rank 3rd in the nation (after New York and New Jersey) for the percentage of lawmakers possessing an M.A. degree or more.</p></blockquote>
<p>It will be interesting to watch what, if any, impact this has on the Governor&#8217;s High Education Reform Commission&#8217;s work in the coming year.</p>
<p><em>Posted by Jeffrey Kraus</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/virginia-lawmakers-among-nations-most-educated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Senate redistricting bill finalized and sent to Governor</title>
		<link>http://www.vahighered.com/house-senate-redistricting-bill-finalized-and-sent-to-governor/</link>
		<comments>http://www.vahighered.com/house-senate-redistricting-bill-finalized-and-sent-to-governor/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:28:18 +0000</pubDate>
		<dc:creator>Ellen Davenport</dc:creator>
				<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Redistricting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=2797</guid>
		<description><![CDATA[The Special Session of the 2011 General Assembly is officially in recess after both the House of Delegates and Senate last night agreed on legislation establishing the boundaries for new House and Senate districts pursuant to the 2010 census. HB 5005 has been sent to the Governor for his signature; the Governor will have seven [...]]]></description>
			<content:encoded><![CDATA[<p>The Special Session of the 2011 General Assembly is officially in recess after both the House of Delegates and Senate last night agreed on legislation establishing the boundaries for new House and Senate districts pursuant to the 2010 census. <a href="http://leg1.state.va.us/cgi-bin/legp504.exe?112+ful+HB5005ER+pdf">HB 5005 </a>has been sent to the Governor for his signature; the Governor will have seven days to act on the legislation. A <a href="http://www.vpap.org/updates/show/740">description of the plans with maps of the new districts </a>has been posted by the the Virginia Public Access Project. <a href="http://leg1.state.va.us/cgi-bin/legp504.exe?112+ful+HB5004S1+pdf">HB 5004</a>, which establishes Congressional districts, is not yet in final form and has been referred to the Senate Privileges and Elections Committee.<br />
<em>Posted by Ellen Davenport</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/house-senate-redistricting-bill-finalized-and-sent-to-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Senator Warner &#8220;supports workforce development,&#8221; acknowledges tough decisions ahead</title>
		<link>http://www.vahighered.com/u-s-senator-warner-supports-workforce-development-acknowledges-tough-decisions-ahead/</link>
		<comments>http://www.vahighered.com/u-s-senator-warner-supports-workforce-development-acknowledges-tough-decisions-ahead/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:56:55 +0000</pubDate>
		<dc:creator>lvonherbulis</dc:creator>
				<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Danville Pittsylvania Chamber]]></category>
		<category><![CDATA[Gang of Six]]></category>
		<category><![CDATA[Senator Mark Warner]]></category>
		<category><![CDATA[Senator Saxby Chambliss]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Chamber of Comerce]]></category>
		<category><![CDATA[Virginia's Community Colleges]]></category>
		<category><![CDATA[West Piedmont Workforce Investment Board]]></category>
		<category><![CDATA[workforce development]]></category>
		<category><![CDATA[Workforce Investment Act]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=2758</guid>
		<description><![CDATA[U. S. Senators Mark Warner and Saxby Chambliss addressed hundreds of businesspeople at a Virginia Chamber of Commerce event in Richmond yesterday. Representing the &#8220;Gang of Six,&#8221; named for the six members of a commission dedicated to tackling the nation&#8217;s increasing debt and deficit, the senators shared that there are tough decisions ahead and sacrifices to be [...]]]></description>
			<content:encoded><![CDATA[<p>U. S. Senators Mark Warner and Saxby Chambliss addressed hundreds of businesspeople at a Virginia Chamber of Commerce event in Richmond yesterday. Representing the &#8220;Gang of Six,&#8221; named for the six members of a commission dedicated to tackling the nation&#8217;s increasing debt and deficit, the senators shared that there are tough decisions ahead and sacrifices to be made by all.</p>
<p>&#8220;If we put this off, we are approaching financial Armageddon,&#8221; Warner said in an article published in the <a href="http://www2.timesdispatch.com/news/2011/mar/08/tdmain01-warner-chambliss-outline-far-reaching-deb-ar-889634/" target="_blank">Richmond Times-Dispatch </a>today, noting that nothing is off the table in terms of spending cuts.  </p>
<p>Pairing this news with last week&#8217;s House of Representatives vote to eliminate $3.6 billion in Workforce Investment Act funding nationwide, workforce development professionals are paying close attention.</p>
<p>Last week, Senator Warner sat down with Danville Mayor Sherman Saunders, Martinsville Mayor and West Piedmont Workforce Investment Board Director, Kim Adkins and Laurie Moran, president of the Danville Pittsylvania County Chamber of Commerce and newly-elected president of the National Association of Workforce Boards to discuss how these cuts would affect workforce development in Virginia.</p>
<p>The Southside representatives asked tough questions about the House&#8217;s decision and shared the impact this cut would have on economic development, according to a <a href="http://warner.senate.gov/public/index.cfm?p=BlogHome" target="_blank">blog article </a>on Senator Warner&#8217;s <a href="http://warner.senate.gov/public/" target="_blank">website</a>. </p>
<p>“I support workforce development, and I value the work you perform, but our deficits and national debt have changed everything up here,&#8221; he said.</p>
<p>As the &#8220;Gang of Six&#8221; continue to fine tune their plan and incorporate their recommendations into a legislative package later this year, its clear that reform is on its way. What this means for workforce development professionals, Virginia&#8217;s workforce system and the individuals we serve is unclear. With a watchful eye on the commission&#8217;s progress, <a href="http://www.vccs.edu/workforce">Virginia&#8217;s Community Colleges</a> continue to deliver much-needed skill development, training and education to thousands of Virginians to build a better career and a better life.</p>
<p><em>Posted by Lauren Von Herbulis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/u-s-senator-warner-supports-workforce-development-acknowledges-tough-decisions-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student:  To make a difference to the future of education? Priceless.</title>
		<link>http://www.vahighered.com/student-to-make-a-difference-to-the-future-of-education-priceless/</link>
		<comments>http://www.vahighered.com/student-to-make-a-difference-to-the-future-of-education-priceless/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:48:01 +0000</pubDate>
		<dc:creator>Susan Hayden</dc:creator>
				<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Patrick Henry]]></category>
		<category><![CDATA[PHCC]]></category>
		<category><![CDATA[VCCS]]></category>
		<category><![CDATA[Virginia General Assembly]]></category>
		<category><![CDATA[Virginia's Community Colleges]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=2710</guid>
		<description><![CDATA[On February 9th, 2011 I had the chance to go to Richmond and visit the General Assembly, something you just don&#8217;t experience every day. As a student of Patrick Henry Community College, the Virginia state legislators’ decisions for funding the Virginia Community College System has a lot to do with me. I felt it was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2719" class="wp-caption alignright" style="width: 158px"><a href="http://vahighered.com/wp-content/uploads/2011/02/Annie-B-2011-blog1.jpg"><img class="size-full wp-image-2719" title="Annie-B-2011-blog" src="http://vahighered.com/wp-content/uploads/2011/02/Annie-B-2011-blog1.jpg" alt="Diannia-Belcher-PHCC" width="148" height="200" /></a><p class="wp-caption-text">Diannia Belcher, PHCC</p></div>
<p>On February 9th, 2011 I had the chance to go to Richmond and visit the General Assembly, something you just don&#8217;t experience every day.</p>
<p>As a student of <a href="http://ph.vccs.edu">Patrick Henry Community College</a>, the Virginia state legislators’ decisions for funding the <a href="http://www.vccs.edu">Virginia Community College System </a>has a lot to do with me. I felt it was very necessary for me to make a positive and personal appeal to each legislator for their support in continuing education for students of all ages, regardless of financial and background circumstances.</p>
<p>When I lost my job in textiles after 20 some years, I did not know what my next move was going to be. Textiles was all that I had ever done in my working career. I was sure that this was the job that I was going to retire from. I had raised two children, paid bills, and made a living from working in textiles since I was 19.</p>
<p>The state legislators were interested in the students and in what we had to say. As we each told our stories to these very busy lawmakers, their interest and sincerity was apparent. They care what happens to our education &#8211; to us &#8211; and they are fighting for the same things we went to Richmond to talk about.</p>
<p>Our concerns as students were their concerns as well, and they were both listening and hearing what we were saying to them. It showed me that we as students have a voice and that we are being listened to. It was an experience that I will always remember. To know that what I spoke about really made a difference to the possible future of our educational system:  PRICELESS.</p>
<p><em>Diannia Belcher<br />
Patrick Henry Community College</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/student-to-make-a-difference-to-the-future-of-education-priceless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student: WCC a lifeline after job loss</title>
		<link>http://www.vahighered.com/student-wcc-a-lifeline-after-job-loss/</link>
		<comments>http://www.vahighered.com/student-wcc-a-lifeline-after-job-loss/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:45:03 +0000</pubDate>
		<dc:creator>Susan Hayden</dc:creator>
				<category><![CDATA[Legislative News]]></category>
		<category><![CDATA[Student Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Delegate Anne B. Crockett-Stark]]></category>
		<category><![CDATA[Delegate Ward Armstrong]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Virginia General Assembly]]></category>
		<category><![CDATA[Virginia's Community Colleges]]></category>
		<category><![CDATA[WCC]]></category>
		<category><![CDATA[Wytheville Community College]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=2603</guid>
		<description><![CDATA[My name is Scottie Davis. I am a student at Wytheville Community College (WCC), majoring in Construction Trades with a specialization in HVAC and solar technology. I worked as a maintenance technician for 12 years at a local industry. When that industry closed, I could have gone to college but didn’t &#8212; because I didn’t think [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2611" class="wp-caption alignright" style="width: 196px"><a href="http://vahighered.com/wp-content/uploads/2011/02/scotty-blog.jpg"><img class="size-full wp-image-2611" title="scotty-blog" src="http://vahighered.com/wp-content/uploads/2011/02/scotty-blog.jpg" alt="ScottyDavis-WCC" width="186" height="219" /></a><p class="wp-caption-text">Scotty Davis, WCC</p></div>
<p>My name is Scottie Davis. I am a student at <a href="http://wcc.vccs.edu">Wytheville Community College </a>(WCC), majoring in Construction Trades with a specialization in HVAC and solar technology.</p>
<p>I worked as a maintenance technician for 12 years at a local industry. When that industry closed, I could have gone to college but didn’t &#8212; because I didn’t think I was smart enough. </p>
<p>I had always thought that I could get another job, especially with the years of experience that I had. I quickly learned that wasn’t true. I needed the credentials. At the same time that I was out of work, my wife lost her job, and we ended up losing our home and almost everything.</p>
<p>I learned that WCC was offering an HVAC program. I signed up, got enough financial aid to pay tuition, and bought books with $480 in coins that I had saved.</p>
<p>With the support of WCC faculty, more financial aid, and scholarships, I will graduate in May.</p>
<p>Visiting with legislators gave me a chance to tell them how important WCC has been to me and to thank them for supporting community colleges. I had seen legislators on TV but never thought that I would be able to meet them.</p>
<p>I was surprised that after hearing my story Delegate Ward Armstrong asked me to follow up and let him know what happens to me after I graduate</p>
<div id="attachment_2618" class="wp-caption alignright" style="width: 310px"><a href="http://vahighered.com/wp-content/uploads/2011/02/Annie-B-2011-blog.jpg"><img class="size-full wp-image-2618" title="Annie-B-2011-blog" src="http://vahighered.com/wp-content/uploads/2011/02/Annie-B-2011-blog.jpg" alt="WCCStudents-DelCrockett-Stark" width="300" height="228" /></a><p class="wp-caption-text">WCC Students, including Scotty Davis, visit with Community College Alumna Del. Annie Crockett-Stark </p></div>
<p>I also learned that Delegate Anne B. Crockett-Stark had gone to a community college herself. All of the representatives that I met recognized that community colleges will take Virginia forward. It was encouraging to know that these legislators really do care about students like me.</p>
<p>Scottie Davis<br />
Wytheville Community College</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/student-wcc-a-lifeline-after-job-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizard debuts on Call12</title>
		<link>http://www.vahighered.com/wizard-debuts-on-call12/</link>
		<comments>http://www.vahighered.com/wizard-debuts-on-call12/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:15:06 +0000</pubDate>
		<dc:creator>Susan Hayden</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Higher Ed Trends]]></category>
		<category><![CDATA[The Wizard]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virginia Education Wizard]]></category>

		<guid isPermaLink="false">http://www.vahighered.com/?p=2231</guid>
		<description><![CDATA[Career coaches and Virginia Education Wizard staff will be answering the phones at Call12 tonight on NBC 12 in Richmond. Virginia Education Wizard gives students and parents a simple one-stop place to investigate higher education and career plans at Virginia&#8217;s Community Colleges and beyond. You can find information about programs and majors that will help you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2233" class="wp-caption alignleft" style="width: 85px"><a href="http://www.vawizard.org"><img class="size-full wp-image-2233 " title="ginny-small" src="http://www.vahighered.com/wp-content/uploads/2010/07/ginny-small.jpg" alt="" width="75" height="129" /></a><p class="wp-caption-text">Ginny is the &quot;face&quot; of the Virginia Education Wizard.</p></div>
<p><a href="http://www.vahighered.com/wp-content/uploads/2010/07/ginny.jpg"></a>Career coaches and <a href="http://vawizard.org"><strong>Virginia Education Wizard</strong> </a>staff will be answering the phones at Call12 tonight on <a href="http://www/nbc12.com"><strong>NBC 12</strong> </a>in Richmond.</p>
<p><a href="http://vawizard.org"><strong>Virginia Education Wizard</strong> </a>gives students and parents a simple one-stop place to investigate higher education and career plans at Virginia&#8217;s Community Colleges and beyond. You can find information about programs and majors that will help you achieve your career goal, financial aid, and many other topics.</p>
<p>Ask a question!</p>
<p><em>&#8211; posted by Susan Hayden</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/wizard-debuts-on-call12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGA hosts summer meeting in Virginia</title>
		<link>http://www.vahighered.com/nga-hosts-summer-meeting-in-virginia/</link>
		<comments>http://www.vahighered.com/nga-hosts-summer-meeting-in-virginia/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:31:37 +0000</pubDate>
		<dc:creator>lvonherbulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Colonial Williamsburg]]></category>
		<category><![CDATA[Danny LeBlanc]]></category>
		<category><![CDATA[Jane Oates]]></category>
		<category><![CDATA[Jeanne Zeidler]]></category>
		<category><![CDATA[National Governor's Association]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Robert Leber]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Thomas Nelson Community College]]></category>
		<category><![CDATA[USDOL]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[workforce development]]></category>

		<guid isPermaLink="false">http://vccsblogs.com/wordpress/?p=1412</guid>
		<description><![CDATA[This week, workforce liaisons from 22 states across the country met in Newport News, Virginia for the National Governor&#8217;s Association Center for Best Practices Workforce Liaisons meeting. The liaisons, who meet each year at this time, discussed a broad range of workforce, economic and educational subjects ranging from global competitiveness, emerging industries, role of community [...]]]></description>
			<content:encoded><![CDATA[<p>This week, workforce liaisons from 22 states across the country met in Newport News, Virginia for the National Governor&#8217;s Association Center for Best Practices Workforce Liaisons meeting. The liaisons, who meet each year at this time, discussed a broad range of workforce, economic and educational subjects ranging from global competitiveness, emerging industries, role of community colleges and the preparation of youth for the workforce.</p>
<div id="attachment_1415" class="wp-caption alignleft" style="width: 160px"><a href="http://vccsblogs.com/wordpress/wp-content/uploads/2009/08/oates.jpg"><img class="size-thumbnail wp-image-1415" title="oates" src="http://vccsblogs.com/wordpress/wp-content/uploads/2009/08/oates.jpg" alt="Jane Oates, Assistant Secretary for Labor and Workforce explores Thomas Nelson Community College with Senior Advisor for Workforce, Danny LeBlanc" width="150" height="142" /></a><p class="wp-caption-text">Jane Oates, Assistant Secretary for Labor and Workforce and Senior Advisor for Workforce, Danny LeBlanc</p></div>
<p>On Tuesday, Jane Oates, Assistant Secretary for Employment and Training Administration, USDOL shared her perspective on the WIA reauthorization and its impact on economic development and education. That afternoon, guests were given a great example of how the workforce system operates in Virginia through a whirlwind tour at Thomas Nelson Community College.</p>
<p>At the college&#8217;s workforce center, Danny LeBlanc, senior advisor to Governor Kaine for Workforce, spoke to the liaisons about Virginia&#8217;s workforce structure, new initiatives and the role of community colleges in training individuals. Guests were then invited on a tour of the workforce center, which was co-designed and co-funded by the state, localities, the WIB, one stop, community college and university.</p>
<p>The next stop on the tour was the Northrop Grumman Shipyard and Apprentice School, where conference attendees were driven around each area of the shipyard and provided a thorough and entertaining snapshot of the detailed and expansive work the shipyard produces for U.S. military services. A walking tour of the Apprentice School was conducted by Dr. Robert Leber, Director of Education and Workforce Development at Northrop Grumman and Chairman of the Virginia Workforce Council. Dr. Leber took guests through the history of the school and explained the founding principles of the school, all based on &#8220;ships&#8221;: leadership, scholarship and craftsmanship.</p>
<p>Exploring the history of Virginia was next, as guests were guided by bus through the historic triangle and then led on a walking tour of Colonial Williamsburg, taking in the sites, sounds and smells of colonial life and following in the same footsteps as many of our presidents.</p>
<div id="attachment_1417" class="wp-caption alignleft" style="width: 120px"><a href="http://vccsblogs.com/wordpress/wp-content/uploads/2009/08/img_20861.jpg"><img class="size-medium wp-image-1417" title="Jefferson" src="http://vccsblogs.com/wordpress/wp-content/uploads/2009/08/img_20861.jpg" alt="President Jefferson welcomes the group to Williamsburg" width="110" height="300" /></a><p class="wp-caption-text">President Jefferson welcomes the group to Williamsburg</p></div>
<p>Finally, the group ended the tour with a warm reception from President Thomas Jefferson and Williamsburg Mayor Jeanne Zeidler at the Shield&#8217;s Tavern, followed by a hearty colonial meal, music and entertainment.  </p>
<p>Wednesday capped off the Workforce Liaison&#8217;s meeting with the formal business meeting and a candid discussion of cutting across issues and state innovative initiatives where guests were asked to share best practices, common challenges and to brainstorm ideas for addressing the challenges and improving service to the customers.</p>
<p>Virginia was thrilled to welcome workforce liaisons from across the country and to develop new working relationships, expand on opportunities and to identify best practices that can be implemented in the Commonwealth. </p>
<p><em>For more pictures, visit the <a href="http://www.flickr.com/photos/vccs/sets/72157621969914937/" target="_blank">Flickr account. </a></em></p>
<p><em>Posted by Lauren Von Herbulis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vahighered.com/nga-hosts-summer-meeting-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM/United Way donate computers to SHARE Network</title>
		<link>http://www.vahighered.com/ibmunited-way-donate-computers-to-share-network/</link>
		<comments>http://www.vahighered.com/ibmunited-way-donate-computers-to-share-network/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:36:58 +0000</pubDate>
		<dc:creator>lvonherbulis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[SHARE Network]]></category>
		<category><![CDATA[United Way]]></category>
		<category><![CDATA[VCCS]]></category>

		<guid isPermaLink="false">http://vccsblogs.com/wordpress/?p=1356</guid>
		<description><![CDATA[This morning Heritage Public Library, Chamal Community Development Corporation and Beautiful Temple Ministry were recipients of three new computers donated by IBM, in partnership with the United Way of Greater Richmond and Petersburg and the SHARE (Showing How Access to Resources Empowers) Network, to connect individuals to employment resources, job training and educational opportunities. Trisha Steiniger, assistant vice [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1359" class="wp-caption alignleft" style="width: 250px"><a href="http://vccsblogs.com/wordpress/wp-content/uploads/2009/07/img_0110.jpg"><img class="size-medium wp-image-1359   " title="SHARE Network Access Point at Chamal Community Development Corporation" src="http://vccsblogs.com/wordpress/wp-content/uploads/2009/07/img_0110.jpg" alt="Recipients gather around one of the donated computers from IBM. " width="240" height="180" /></a><p class="wp-caption-text">Recipients gather around one of the donated computers from IBM with United Way representative, Trish Steiniger </p></div>
<p>This morning Heritage Public Library, Chamal Community Development Corporation and Beautiful Temple Ministry were recipients of three new computers donated by IBM, in partnership with the United Way of Greater Richmond and Petersburg and the SHARE (Showing How Access to Resources Empowers) Network, to connect individuals to employment resources, job training and educational opportunities.</p>
<p>Trisha Steiniger, assistant vice president for information and referral of United Way presented representatives of each organization with the computers and introduced them as the new SHARE Network Access Points (SNAPs).</p>
<p>&#8220;We see job-seekers every day,&#8221; said Barbara Winters, librarian at Heritage Public Library, &#8220;We serve them in as many ways as possible and we have to thank IBM, United Way and SHARE for giving us the tools we need, the technology, the software and the support, to better serve our community.&#8221;</p>
